Read-only pull from Josh's automation Chrome (CDP 9224, Profile 5). Screenshot filenames in brackets. Contact names, emails, handles and dates of birth are masked in every screenshot and omitted here.
Source labels:
| Step | Number | Source |
|---|---|---|
| "PRACTICE" comment trigger runs (current flow, live since 11 Jun 2026) | 74 sends / 73 unique contacts | screen [05] |
| Opened the first DM | 46 unique (63.0%) | canvas [05] |
| Tapped "Get my workout now" | 38 unique (52.1% of 73) | canvas [05] |
| Answered the email question | 31 respondents | canvas [05] |
| Emails collected (ManyChat "Emails" metric) | 26 | screen [05] |
| Pushed to Systeme by ManyChat API action | 24 unique (25 runs) | app data |
| Systeme contacts tagged "ManyChat Workout" | 30 contacts (tag added 31 times) | screen [17], app data |
| Systeme waitlist page (Linktree funnel) | 70 views -> 12 opt-ins (17.14%) | screen [20] |
| Systeme contacts tagged "Native waitlist signup" | 11 | screen [17] |
| Everfit "The Practice" ($19.99/mo) | 17 sold all time, 10 active, 7 cancelled | screen [31][32][33] |
| Everfit purchases since the Systeme lists started (Sep-Oct 2026) | 2 (1 Sep, 13 Oct) | screen [32] |
Conversion along the email path (derived):
| Item | Value | Source |
|---|---|---|
| Plan | PRO, "Marketing Automation, 5000 contacts included", 2504/5000 contacts used, $45/month. Inbox seat ($99) and Manychat AI ($29) not active | screen [02] |
| Channels | Instagram fortifiedtraining: 2,504 contacts. TikTok fortifiedtraining: 0 contacts | screen [13] |
| Total contact records (includes "Visitor" status, not subscribed) | 27,396 | screen [01], contacts page |
| Subscribed to Instagram | 2,504 | screen [02][13] |
| Active / inactive / net contacts (Insights, range shown as "2 - October 16, 2026") | 671 active, 654 inactive, net +17 | screen [13] |
| Revenue / sales via ManyChat | 0 / 0 | screen [13] |
| Broadcasts sent | None ("Create your first Broadcast") | screen [14] |
| Sequences | None | app data |
| Inbox unread badge | 1197 | screen [01] |
| Contact tag "The Practice" | 12 contacts | screen [03] |
| Widgets (contacts captured per trigger) | Post or Reel Comments PRACTICE 1,160; Quick Automation EN (2026-03-22) 170; Post or Reel Comments #4 144; Quick Automation EN (2026-09-15 17:07) 4; Quick Automation EN (2026-07-14) 3; Quick Automation EN (2025-11-26) 2; others 0 | screen [03] |
Stats are all-time; ManyChat shows no 30/90-day breakdown on flows.
| # | Name | Trigger (comment contains, any post/reel) | Status | Runs | CTR | Created | Screenshot |
|---|---|---|---|---|---|---|---|
| 1 | PRACTICE Trigger | PRACTICE, Practice, practice, Practise, PRACTISE, practise | LIVE | 74 | 52.1% | 11 Jun 2026 (edited 15 Sep) | [05] |
| 2 | Auto-DM links from comments copy | JUMP, jump | STOPPED | 0 | n/a | 15 Sep 2026 | [06] |
| 3 | Auto-DM links from comments | JUMP, jump | LIVE | 4 | 100% | 15 Sep 2026 | [07] |
| 4 | Grow your YouTube | FORTIFIED, FORTIFY, fortified | LIVE | 0 | n/a | 18 Aug 2026 | [08] |
| 5 | Say hi to new followers | New follower (Basic automation, BETA) | LIVE | 15,475 | 8% | Nov 2025 | [09] |
| 6 | Auto-DM links from comments | FORTIFIED, fortified | LIVE | 4 | 50% | 14 Jul 2026 | [10] |
| 7 | Auto-reply to comment in DM | PRACTICE, Practice, practice | STOPPED | 166 | 17.9% | 26 May 2026 | [11] |
| 8 | Auto-DM links from comments | PRACTICE, Practice, practice | STOPPED | 197 | 45.8% | 22 Mar 2026 | [12] |
Basic automations: only "Say hi to new followers" is live. Conversation Starters, Story Mention Reply, Default Reply and Main Menu are not set up.
From the canvas and app data. "Read" is ManyChat's "Opened".
| Flow / node | Sent (unique) | Delivered | Read | Clicked (unique) |
|---|---|---|---|---|
| PRACTICE Trigger: msg 1 (opener) | 74 (73) | 73 | 46 | 38 (44 clicks) |
| PRACTICE Trigger: email question | 44 (38) | 38 | 32 | -- (31 answered) |
| PRACTICE Trigger: workout delivery msg | 32 (31) | 31 | 27 | 0 (no button) |
| PRACTICE Trigger: Systeme API action | 25 (24) | -- | -- | -- |
| PRACTICE Trigger: no-email follow-up (after 30 days) | 0 | 0 | 0 | 0 |
| Say hi to new followers | 15,476 (15,412) | 15,412 | 10,725 | 1,234 (1,319 clicks) on "FORTIFIED" -> YouTube |
| Auto-DM (Mar) PRACTICE: msg 1 | 197 (192) | 192 | 121 | 88 (113) |
| Auto-DM (Mar) PRACTICE: link msg | 113 (88) | 88 | 84 | -- |
| Auto-reply (May) PRACTICE: offer msg | 166 (162) | 162 | 76 | 29 (32) on Everfit link |
| Auto-reply (May): 23h-delayed tutorial msg | 7 (7) | 7 | 3 | -- |
| Auto-DM (Jul) FORTIFIED: msg 1 / msg 2 | 4 / 2 | 4 / 2 | 4 / 2 | 2 / 2 |
| Auto-DM (Sep) JUMP: msg 1 / msg 2 | 4 / 4 | 4 / 4 | 4 / 3 | 4 / 3 |
Email capture (PRACTICE Trigger):
| Measure | Value | Source |
|---|---|---|
| Started (got opener) | 73 | screen |
| Reached email question | 38 | canvas |
| Gave email | 31 respondents; "Emails" metric 26 | canvas, screen |
| Capture rate | 26 / 73 = 35.6%; 31 / 38 = 81.6% | derived |
The comment widget also carries "impressions 1,253 / optins 683" (app data). It is unlabeled and does not match runs (74), so I have not used it.
PRACTICE Trigger (LIVE) [05]
Public comment replies, rotated:
DM sequence:
There are no delays in this flow, and no link to Everfit or the waitlist.
Auto-reply to comment in DM (May, STOPPED) [11]
Public replies, rotated:
DM sequence:
Auto-DM links from comments (Mar, STOPPED) [12]
Public replies, rotated:
DM sequence:
Auto-DM links from comments (Jul, LIVE, FORTIFIED/fortified) [10]
Public replies, rotated:
DM sequence:
Grow your YouTube (LIVE, FORTIFIED/FORTIFY/fortified, 0 runs) [08]
Public replies, rotated:
DM: "Tap the link below to watch the full video on my YouTube channel!\nSubscribe to my channel for updates when I post new content!"
Say hi to new followers (LIVE) [09]
"Welcome! Whether you're at your training peak, retired, or just a fan, I'm here to help you learn about strength training and stay injury free. Tap FORTIFIED below to learn more! ⚽️💪🏼"
JUMP flows (Sep) [06][07]
| Item | Value | Source |
|---|---|---|
| Total contacts | 40 | screen [16] |
| Tag "ManyChat Workout" | 30 contacts (times added 31) | app data, screen [17] |
| Tag "Native waitlist signup" | 11 contacts (times added 11) | screen [17] |
| Contacts with both tags | 1 | derived (30 + 11 - 40) |
| Unsubscribed / bounced | 2 / 0 | app data |
| New contacts Jul 2026 | 0 | app data (account created 10 Sep 2026) |
| New contacts Aug 2026 | 0 | app data |
| New contacts Sep 2026 | 32 contacts registered (dashboard "new leads" for Sep: 35) | app data |
| New contacts Oct 1-16 2026 | 8 | app data |
| By tag and month | ManyChat Workout: Sep 27, Oct 3. Waitlist: Sep 6, Oct 5 | app data |
| Dashboard last 30 days (16 Sep - 16 Oct) | New leads 26 (+53%), Sales 0 | screen [15] |
One funnel: "Linktree", created 12 Sep 2026, active [18].
| Step | URL | Page views | Opt-ins | Conversion | Source |
|---|---|---|---|---|---|
| Opt-in page (Practice waitlist) | https://f28f-ryan.systeme.io/fortifiedtraining | 70 | 12 | 17.14% | screen [20] |
| Thank You / Download Page | https://f28f-ryan.systeme.io/8627b0de | 14 | 0 | 0% | screen [20] |
These are all-time figures with no date filter set. Total sales $0.00.
| Type | Trigger | Action | Created | Source |
|---|---|---|---|---|
| Rule | Funnel step form subscribed (Linktree -> Opt-in page) | Add tag "Native waitlist signup" + send email "You're on the waitlist for The Practice" | 15 Sep | screen [21][22] |
| Rule | Tag added "Native waitlist signup" | Send email "You're on the waitlist for The Practice" | 15 Sep | screen [22] |
| Workflow "Native waitlist signup" | Tag added "Native waitlist signup" | Send email "You're on the waitlist for The Practice" | 12 Sep | screen [25] |
| Workflow "ManyChat Workout Delivery" | Tag added "ManyChat Workout" (set by ManyChat API) | Send email "Your free workout from The Practice" | 12 Sep | screen [24] |
Each automation sends one email immediately. There are no delays and no follow-up sequence.
| Sent | Opened | Clicks | Window | Source | |
|---|---|---|---|---|---|
| You're on the waitlist for The Practice | 30 | 24 (80%) | 0 | last 30 days | screen [27] |
| (same) | 33 | 27 | 0 | all time | app data |
| Your free workout from The Practice | 16 | 8 (50%) | -- | last 30 days | screen [27] |
| (same) | 30 | 13 | 5 | all time | app data |
"You're on the waitlist for The Practice" (from Fortified Training, ryan@fortifiedpersonaltraining.com):
You're in. The Practice runs in 4-week blocks, and the next one starts Monday, September 28th. I keep it that way on purpose. Everyone starts together, everyone's on the same week of programming, and nobody's dropped into week 3 of something they didn't build up to. Nothing you need to do between now and then. I'll follow up as we get closer to the 28th. Talk soon, Ryan Fortified Training
"Your free workout from The Practice":
Here's your free workout from The Practice.
Save this image: https://drive.google.com/file/d/10UQpwyKmIFUdQRXLfOy1SAr_CEF9A_rj/view?usp=sharing Watch for a short tutorial on each exercise: https://youtu.be/76jHZyTxGuQ
This is just one day inside The Practice. The complete program includes a month of training (three days/week) with direct access to me as your coach. Spots open at the end of the month to begin the next four week training block. To register, keep an eye or your inbox!
Talk soon, Ryan Fortified Training
Every newsletter went to tags ManyChat Workout + Native waitlist signup [26][27].
| Date sent | Subject | Sent | Opens | Clicks | Link to buy? |
|---|---|---|---|---|---|
| 20 Sep 2026 | October enrollment in The Practice | 17 | 7 (41.18%) | 0 | No |
| 25 Sep 2026 | October program starts Monday 9/28 | 21 | 9 (42.86%) | 0 | No |
| 26 Sep 2026 | Your invitation to join The Practice | 22 | 9 (40.91%) | 0 | Yes: https://coach.everfit.io/package/VD691290 |
| 8 Oct 2026 | November enrollment in The Practice | 33 | 11 (33.33%) | 0 | No |
Overall email stats [27]:
| Measure | Value |
|---|---|
| Emails sent | 139 |
| Average open | 48.9% |
| Spam reports | 0.0% |
| Bounced | 0.0% |
| Pool | "New user" |
Newsletter texts:
20 Sep, "October enrollment in The Practice" (preview "Mark your calendar for this Saturday, September 26th"):
Mark your calendar for this Saturday, September 28th for your chance to The Practice, my injury prevention workout program for soccer players. The 5-week workout program for the month of October starts Monday, September 28th.
When you join The Practice, you're getting three strength training programs per week, tutorials on every exercise, DM access to me as your coach, and office hours for Q&A in real time. You'll also have access to the group chat where I encourage everyone to submit videos of their own technique for review! The next opportunity to enroll in The Practice won't be until the November program kicks off. Strike while the iron's hot! Space is limited.
For next steps, look for my next email!
Your workout is waiting for you, Ryan, Fortified Training
25 Sep, "October program starts Monday 9/28" (preview "Join The Practice"):
This weekend is your only chance to join The Practice, my injury prevention strength training program for former athletes. The program starts Monday, September 28th and runs for 5 weeks. The next opportunity to enroll in The Practice won't be until the November program kicks off, so don't wait to sign up!
In The Practice, you're getting three strength training programs per week, tutorials on every exercise, DM access to me as your coach, and office hours for Q&A in real time. You'll also have access to the group chat where I encourage everyone to submit videos of their own technique for review.
I'll send out invitations tomorrow afternoon. Keep eyes on your inbox!
26 Sep, "Your invitation to join The Practice" (preview "October enrollment is open!"):
October enrollment is open in The Practice! The 5-week program (3 days/week) focuses on trap bar deadlifts, shoulder press, and single leg deadlifts. When you sign up, you're getting demos for every exercise, tutorials where I break everything down, and DM access to me as your coach for just $19.99/month. The next opportunity to join won't be until Halloween, so don't wait! The program starts Monday.
Here's your invitation to join: https://coach.everfit.io/package/VD691290
8 Oct, "November enrollment in The Practice":
Mark your calendar for Friday, October 30th for your chance to The Practice, my injury prevention workout program for former athletes. The 4-week November program will start Monday, November 2nd.
When you join The Practice, you're getting three strength training programs per week, tutorials on every exercise, DM access to me as your coach, and office hours for Q&A in real time. You'll also have access to the group chat where I encourage everyone to submit videos of their own technique for review! The next opportunity to enroll in The Practice won't be until the December program kicks off. Strike while the iron's hot!
For next steps, keep eyes on my ig (@fortifiedtraining).
| Item | Value | Source |
|---|---|---|
| Campaigns (email sequences) | 0 | screen [28] |
| Orders | 0 | screen [29] |
| Sales on dashboard (30 days) | 0 | screen [15] |
| Funnel sales | $0.00 | screen [20] |
[31][35]
| Item | Value |
|---|---|
| Price / billing | USD $19.99 every 1 month, recurring, no trial, instant purchase |
| Status | Live (published), created 29 Mar 2026 |
| Headline | "New injury prevention workouts monthly, full exercise tutorials, and a monthly video chat all in one place." |
| Sold / active / cancelled | 17 / 10 / 7 |
| Revenue | $1,079.46 all time; last 30 days $219.89; 1 purchase in last 30 days |
| Invoices | 58 all; 54 paid; 4 overdue [34] |
| Client self-cancellation | Not allowed (setting off) |
| Assets in package | Program "The Practice: April 2026" (5 weeks, 15 workouts); on-demand "Tutorials" (21); "Mobility videos" (3); forum "Fortified Training" |
| Public link | https://coach.everfit.io/package/VD691290 |
What the package page says is included [35]:
Other packages [31]:
| Package | Price | Status | Sold | Active | Revenue |
|---|---|---|---|---|---|
| "The Practice - Copy" (YD957656) | $19.99/mo with 30-day trial | published | 5 | 3 | $379.81 |
| "Complimentary monthly programming" | $1 one-time | published | 0 | -- | -- |
| "November 2026" | $19.99/mo | draft | -- | -- | -- |
| "7 day free trial" | $0 | draft | -- | -- | -- |
| "Bi annual" | $100/6 mo | draft | -- | -- | -- |
Counts by month only.
| Month | New purchases | Cancellation requested | Access ended | Revenue collected (derived from daily revenue) |
|---|---|---|---|---|
| Mar 2026 | 1 | 0 | 0 | $19.99 |
| Apr 2026 | 3 | 1 | 0 | $79.96 |
| May 2026 | 6 | 0 | 1 | $179.91 |
| Jun 2026 | 0 | 1 | 0 | $159.92 |
| Jul 2026 | 3 | 1 | 1 | $179.91 |
| Aug 2026 | 2 | 3 | 3 | $159.92 |
| Sep 2026 | 1 | 1 | 2 | $179.91 |
| Oct 1-16 2026 | 1 | 0 | 0 | $119.94 |
| Total | 17 | 7 | 7 | $1,079.46 |
Sources: screen [32][33] for dates; app data for the request dates.
coach_manual_cancel. Ryan cancelled them by hand, since client self-cancel is off. No free-text reason is stored. Inbox previews show Ryan confirming cancellations ("You'll retain access through 9/28", "retain access the rest of the month").| Question | Answers |
|---|---|
| Age (derived from DOB) | 20-29: 5; 30-39: 11; 40-49: 2; 50+: 8. Range 20-66, median about 38 |
| Experience | Currently work out at least weekly 22 (84.6%); worked out in past, getting back 4; new 0 |
| Main reasons | Mobility 24; Get stronger 22; Injury prevention 19; Cardio 18; Look better naked 16; Lose weight 10 |
| Past blockers | Injuries 12; Lack of accountability 10; Lack of motivation 10; Too busy 9; Not knowing what to do 7; Not seeing results 5 |
| Where they train | Full gym 12; Limited gym 8; Home gym 3; Limited home equipment 3; None 0 |
| How they found him | Not asked. The form has no source question |
Submissions by month: Mar 4, Apr 6, May 9, Jul 3, Aug 2, Sep 1, Oct 1.
A second form, "Liability waiver", also has 26 responses [36].
Last-30-days training completion on the client list [30] (app data and screen):
| Measure | Value |
|---|---|
| Connected clients with workouts assigned in last 30 days | 5 of 18 |
| Their completion | 87%, 79%, 50%, 33%, 0% |
| Average across those 5 | about 50% (derived) |
| Clients with no workouts assigned in last 30 days | 13 of 18 (shown as "--") |
Forum "Fortified Training": 19 members, 39 posts since 20 Mar 2026.
| Month | Ryan posts | Member posts (with video / image) | Comments |
|---|---|---|---|
| Mar | 1 | 0 | 6 |
| Apr | 6 | 3 (2 video, 1 image) | 7 |
| May | 5 | 3 (1 image) | 8 |
| Jun | 3 | 1 | 1 |
| Jul | 2 | 3 | 4 |
| Aug | 6 | 0 | 2 |
| Sep | 4 | 0 | 5 |
| Oct 1-16 | 2 | 0 | 0 |
[39][40][41][42]
| Range | Views | Clicks | CTR (derived) | New contacts |
|---|---|---|---|---|
| Last 7 days | 26 (+63%) | 25 (+92%) | 96% | 0 |
| Last 28 days | 107 (-9%) | 88 (-13%) | 82% | 0 |
| Last 90 days | 490 (-14%) | 391 (-4%) | 80% | 8 |
| Lifetime | 6.45k | 4.75k | 73.6% (screen) | 12 |
The 30-day option is "Last 28 days" in Linktree.
Clicks per link [42]. These are the counts on the Links editor and have no date range (lifetime).
| Link | Destination | Clicks | Visible? |
|---|---|---|---|
| The Practice: October waitlist | f28f-ryan.systeme.io | 60 | Yes |
| The Practice: October waitlist (second copy) | -- | 62 | Hidden |
| Join The Practice! | coach.everfit.io | 939 | Hidden |
| Fortified Training on YouTube | youtube.com | 189 | Yes |
| Download the Fortified Training Manual | fortifiedtraining.thinkific.com | 635 | Yes |
| Book Intro Session, Perspire Sauna Studio | perspiresaunastudio.com | 34 | Yes |
| Use code "FORTIFIED" for BOGO 50% OFF @ Legion | legionathletics.com | 14 | Yes |
| Shop Fortified Training on Amazon | amazon.com | 12 | Hidden |
| www.trainfortified.com | trainfortified.com | 54 | Hidden |
Most-clicked links by range:
| Range | Order |
|---|---|
| 7 days | Training Manual, October waitlist, YouTube |
| 28 days | October waitlist, Training Manual, YouTube |
| 90 days | Training Manual, YouTube, Join The Practice! |
Other insights: top traffic sources were Instagram, Direct and Facebook. "69% of your visitors are coming from Instagram within United States" (7 days).
/accounts/suspended/, which asks for an ID upload.